To see other month’s activities – scroll to bottom of the Table and click on Next to go to the next month, or view the Program as a PDF below the Table
| Areas of Focus | Dates | Other Speaking Engagements Me talks, Areas of Focus, Rotary Information | ||
|---|---|---|---|---|
| 4th July | "ME" talks - Tim Yang & Supun Thalagara- Arachchige | Me - Supun Thalagara- Arachchige | ||
| New Leadership Month | 6th | Darwin Show Shade Erection | ||
| 11th | Stuart McGill - “What is Holistic Yoga Darwin, how it works and what it delivers | |||
| 11th | ARH - LET'S GET TOGETHER EVENT - Invitation Only | New Leadership Month | ||
| 18th | Darwin Show Set Up BBQ | |||
| 25th | Darwin Show | |||
| Membership & New Club Development | 1st August | Vincent Mohdol "Vincent Mondol on the World Stage". | ||
| 3rd | Darwin Show pull down | |||
| 8th | Scott Perkins "Cattle of Northern Australia" | |||
| 15th | Rotary Golf scholars...intro by Peter Davies | |||
| 19th | Chocolate Wheel Wash Up Meeting | |||
| 22nd | Ken Middlebrook "Don Dale...the real story". | Membership | ||
| 29th | Vic Kandiah "Me" talk | |||
| Basic Education & Literacy | 5th September | Presidents Club Forum | ||
| 10th | World Suicide Prevention Day | |||
| 12th | Christine Connors “...topic unknown...” | |||
| 19th | Judith Mckay - "ROMAC" | |||
| 20th - 21st | Belyuen Festival | |||
| 26th | Patrick McCormick "Martial Arts". | Education & Literacy | ||
| Economic & Community development. | 3rd October | Chris Cleveland - past RC of Darwin member. "Different Clubs". | 8th Lift The Lid on Mental Illness - ARH | |
| 10th | QUIZ NIGHT TRAILER BOAT CLUB | |||
| 17th | Oz Harvest - James Ware | 10th - World Mental Health Day | ||
| 24th | Derek Pugh "Ragged 13" | Economic Development | ||
| 24th | World Polio Day | 24th World Poilo Day | ||
| 31st | Allan McGill "Dementia Awareness" | |||
| Rotary Foundation | 2nd November | Bali Vibe | ||
| 7th | DUNNY SEAT DEBATE with RC of Darwin North | th World Interact Week | ||
| 14th | YEP Guidelines - David Kingston & Zahid Mansur | Rotary Foundation | ||
| 19th | Indigenous Health Scholar function - by invitation only. | |||
| 24th | Variety Santa Fun Run | |||
| 21st | Janelle Tonkin Assistant Police Commissioner | |||
| 28th | No Meeting - Xmas Party | |||
| 30th | Members & Partners Xmas Dinner PARTNERS NIGHT | |||
| Disease Prevention and Treatment Month | 4th December | Belyuen Xmas Party | ||
| 5th | AGM & NYSF presentation - Prath Prathapan. | |||
| 12th | International Food Festival buffet PARTNERS NIGHT | |||
| 14th | SCCP - Convention Centre | |||
| 19th | Ellie Wagner presentation & Ken Middlebrook Induction PARTNERS NIGHT | |||
| 20th | Not the RC Darwin Xmas Party | |||
| 26th | No Meeting | |||
| Vocational Service | 2nd January | No Meeting | ||
| 9h | Drinks at Trailer Boat Club | |||
| 16th | Steve Camilleri “3D Printing”. | Vocational Service | ||
| 23rd | Derek Pugh "My RAWCS Cambodia work Party". | |||
| 26th | Variety Australia Day Ute Run | |||
| 26th | Australia Day | |||
| 30th | Des Oakhill "Me" talk. | |||
| Peace & Conflict resolution | 6th February | TBA | ||
| 6th | Board Of Studies Awards presentations. | |||
| 8th | Defence Member and Family Support Expo | |||
| 13th | Carla Eisemberg "THE RADICAL CENTRE (SCIENCE) CDU" | |||
| 20th | Derek Pugh "My RAWCS Cambodia work Party". | Peace & Conflict | ||
| 23rd | Anniversary of Rotary's very 1st meeting in Chicago. | |||
| 27th | Andrew Pinnell "My Trip away". | |||
| Water Sanitation & Hygene | 6th March | Des Oakhill "Rebuilding Darwin post Cyclone Tracy" | ||
| 13th | Stephen Garnett “Threatened bird species” | Water Sanitation & Hygene | ||
| 20th | Golf Foundation Scholar. | |||
| 23rd | Rotary 130 Year Anniversary | |||
| 27th | ||||
| Maternal & Child health | 3rd April | |||
| 10th - 13th & 20th | Rotary Art Auction | |||
| 6th - 11th | IGFR GOLF - GOOLWA SA | |||
| 10th | Novotel not available - One Mile Brewery booked | Maternal & Child Health | ||
| 17th | ||||
| 24th | ||||
| Youth Service | 1st May | |||
| 8h | ||||
| 15h | Novotel not available | Youth Service | ||
| 22nd | ||||
| 29th | ||||
| Rotary Fellowship | 5th June | |||
| 12th | ||||
| 19th | Rotary Fellowship | |||
| 26th | No Meeting | |||
| 28th | Changeover Dinner | |||
| New Leadership Month | 3rd July | |||
| 5th | Darwin Show Shade Erection | |||
| 10th | ||||
| 17th | Darwin Show BBQ Meeting | |||
| 24th - 26th | Darwin Show | Leadership | ||
| 31st | ||||
| 2nd August | Darwin Show Shade Pull Down | |||
| Membership & New Club Development | 7th | |||
| 14th | ||||
| 21st | Membership | |||
| 28th | ||||
| 10th - 15th May 2026 AGFR DARWIN |
Download PDF of Club Program
